TES Digital Multi-Meter PROVA-901/PROVA-903
Digital Multi-Meter
- 60,000 counts and dual input channels
- 0.03% DC Voltage basic accuracy and 0.1% AC voltage basic accuracy
- Bandwidth of 200KHz (max). and True RMS
- Fast ACV, ACA response
- Better AC accuracy than that of a bench top DMM
- More functions than those of a bench top DMM
- Much lower cost than that of a bench-top DMM
- Study the relationship of two voltages similar to a dual channels DSO
- Study of relationship of voltage and current with one DMM
- Dual display of frequency and duty cycle
- Record data of both channels using PC through the RS-232C interface
- Standalone data logging of 10708 records for both channels
Electrical Specifications: (23℃±5℃)
The following accuracy is specified for one single channel (channel 1 or channel 2). If
dual channels are used at the same time, additional % of accuracy should be added to
the listed accuracy. Please refer to the supplemental dual channels specification. The
following accuracy is also specified for the ZEROED (relative) value. The accuracy is
given as ±% of reading± number of least significant digits.
AC Voltage:
Range (ACV) | Resolution | Accuracy (50/ 60Hz) | Accuracy (45Hz – 1KHz) |
60.000mV | 0.001mV | ±0.1%±20dgts | ±0.3%±20dgts |
600.00mV | 0.01mV | ±0.1%±20dgts | ±0.3%±20dgts |
6.0000V | 0.0001V | ±0.1%±20dgts | ±0.3%±20dgts |
60.000V | 0.001V | ±0.1%±20dgts | ±0.6%±20dgts |
600.00V | 0.01V | ±0.1%±20dgts | ±0.6%±20dgts |
1000.0V (0-400V) | 0.1V | ±0.1%±20dgts | ±2%±30dgts |
1000.0V (400-1000V) | 0.1V | ±0.1%±20dgts | (45Hz – 400Hz) ±2%±30dgts |
Range
(ACV) |
Accuracy
(20Hz – 45Hz) |
Accuracy
(1KHz– 10KHz) |
Accuracy
(10KHz– 20KHz) |
60.000mV | ±0.8%±25dgts | ±2%±20dgts | ±2.5%±20dgts |
600.00mV | ±0.8%±25dgts | ±1%±20dgts | ±2.5%±20dgts |
6.0000V | ±0.8%±25dgts | ±1%±20dgts | ±2.0%±20dgts |
60.000V | ±0.8%±25dgts | ±1%±20dgts | ±2.0%±20dgts |
600.00V (0-400V) | ±0.8%±25dgts | ±5%±20dgts | Not Specified |
600.00V (400-600V) | ±0.8%±25dgts | Not Specified | Not Specified |
1000.0V (0-400V) | ±0.8%±25dgts | ±2%±40dgts | Not Specified |
1000.0V (400-1000V) | ±0.8%±25dgts | Not Specified | Not Specified |
DC Voltage: (Input Impedance: 10M)
Range | Resolution | Accuracy | Overload Protection |
60.000mV | 0.001mV | ±0.1%±5dgts | DC 1000V |
600.00mV | 0.01mV | ±0.03%±3dgts | DC 1000V |
6.0000V | 0.0001V | ±0.03%±3dgts | DC 1000V |
60.000V | 0.001V | ±0.03%±3dgts | DC 1000V |
600.00V | 0.01V | ±0.03%±3dgts | DC 1000V |
1000.0V | 0.1V | ±0.04%±3dgts | DC 1000V |
AC Current:
Range (ACA) | Resolution | Accuracy (50/60Hz) | Accuracy (45Hz – 1KHz) |
600.00μA | 0.01μA | ±0.3%±20dgts | ±0.4%±20dgts |
6000.0μA | 0.1μA | ±0.3%±20dgts | ±0.4%±20dgts |
60.000mA | 0.001mA | ±0.3%±20dgts | ±0.4%±20dgts |
600.00mA | 0.01mA | ±0.3%±20dgts | ±0.4%±20dgts |
1.0000A | 0.0001A | ±0.3%±20dgts | ±0.4%±20dgts |
10.000A | 0.001A | ±0.5%±20dgts | ±0.5%±20dgts |
Range (ACA) | Accuracy
(20Hz – 45Hz) |
Accuracy
(1KHz – 10KHz) |
Accuracy
(10KHz – 20KHz) |
600.00μA | ±1%±20dgts | ±2%±20dgts | ±1%±20dgts |
6000.0μA | ±1%±20dgts | ±2%±20dgts | ±1%±20dgts |
60.000mA | ±1%±20dgts | ±0.5%±20dgts | ±1%±20dgts |
600.00mA | ±1%±20dgts | ±0.5%±20dgts | ±1%±20dgts |
1.0000A | ±1%±20dgts | ±1.5%±20dgts | Not Specified |
10.000A | ±2%±20dgts | ±1.5%±20dgts | Not Specified |
DC Current:
Range | Resolution | Accuracy |
600.00μA | 0.01μA | ±0.2%±10dgts |
6000.0μA | 0.1μA | ±0.1%±10dgts |
60.000mA | 0.001mA | ±0.2%±10dgts |
600.00mA | 0.01mA | ±0.1%±10dgts |
1.0000A | 0.0001A | ±0.1%±10dgts |
10.000A | 0.001A | ±0.3%±10dgts |
Resistance: (Ω)
Range | Resolution | Accuracy | Overload Protection |
999.99Ω | 0.01Ω | ±0.19%±8dgts | AC 1000V |
9.9999KΩ | 0.0001KΩ | ±0.39%±3dgts | AC 1000V |
99.999KΩ | 0.001KΩ | ±0.39%±3dgts | AC 1000V |
999.99KΩ | 0.01KΩ | ±0.19%±3dgts | AC 1000V |
9.9999MΩ | 0.0001MΩ | ±0.2%±6dgts | AC 1000V |
40.000MΩ | 0.001MΩ | ±1%±6dgts | AC 1000V |
Supplemental Dual Channels Specification (DC – 400Hz):
The following accuracy should be added to all the listed accuracy if dual channels measurements are performed.
ACV (Ch2) | DCV (Ch2) | ACA (Ch2) | DCA (Ch2) | |
ACV
(Ch1) |
±1% ± ( V1 – V2 ) * 200 PPM (Ch1, Ch2) |
±0.5% ± (V1 – V2) * 20 PPM (Ch1, Ch2) |
±0.1μA/ V (μA,Ch2)
±1μA / V (mA,Ch2) ±0.2mA / V (A, Ch2) ±2mV / A (mV, Ch1) ±5mV / A (V, Ch1) |
±0.25%
(Ch1, Ch2) |
DCV
(Ch1) |
±0.5% ± (V1 – V2) * 20 PPM
(Ch1, Ch2) |
±0.25%
(Ch1,Ch2) |
±0.25%
(Ch1, Ch2) |
±0.25%
(Ch1, Ch2) |
The result of (V1-V2) * PPM is of volts.
V1: the voltage reading in volts of channel 1
V2: the voltage reading in volts of channel 2
PPM: parts per million, Ch1: Channel 1, Ch2: Channel2
Continuity: (, open voltage 3V approx.)
Range | Resolution | Beeper | Overload Protection |
999.99Ω | 0.01Ω | < 40Ωapprox. | AC 1000V |
Capacitance: (, auto range, and for film capacitor or better)
Range | Resolution | Accuracy |
60.00nF | 0.01nF | ±0.8%±5dgts |
600.0nF | 0.1nF | ±1.5%±5dgts |
6.000μF | 0.001μF | ±1.5%±5dgts |
60.00μF | 0.01μF | ±2.0%±5dgts |
490.0μF | 0.1μF | ±3.5%±5dgts |
Capacitance: (, manual range, and for film capacitor or better)
Range | Resolution | Accuracy |
99.99nF | 0.01nF | ±0.8%±5dgts |
999.9nF | 0.1nF | ±1.5%±5dgts |
9.999μF | 1μF | ±1.5%±5dgts |
99.99μF | 0.01μF | ±2.0%±5dgts |
999.9μF | 0.1μF | ±3.5%±5dgts |
Diode Test: (open voltage 3V approx., overload protection AC 1000V)
Range | Resolution | Accuracy | Short Circuit Current |
3.0000V | 0.0001V | ±2%±5dgts | 0.8 mA typical |
Frequency: (TTL)
Range (Auto) | Resolution | Accuracy | Overload Protection |
1.000Hz – 2MHz | 0.0001Hz–0.0001MHz | ±0.005%±4dgts | AC 1000V |
Duty Cycle: (%, TTL, 1Hz – 600KHz)
Range | Resolution | Accuracy | Overload Protection |
0.001% – 9.999% | 0.001% | ±30d/KHz±30dgts | AC 1000V |
10.00% – 100.00% | 0.01% | ±3d/KHz±3dgts | AC 1000V |
Frequency: (AC sine wave)
Range | Resolution | Accuracy | Overload Protection |
1.0000Hz– 200KHz | 0.0001Hz–100Hz | ±0.02%±4dgts | AC 1000V |
Duty Cycle: (%, Sine Wave)
Range | Resolution | Accuracy | Overload Protection |
0.001% – 100.00% | 0.001% – 0.01% | Not specified | AC 1000V |
Battery Type: | 9V |
Fuse: | Fast 20A/1000V (A terminal)
Fast 1A/1000V (mA / μA terminal) |
Display: | 5 + 5 digits LCD with 30 segments bar graph |
Range Selection: | auto and manual |
Sampling Time: | ACV, ACA: 2 times/sec (Approx.)
DCV, DCA: 4 times/sec (Approx.) |
Overload Indication: | OL |
Power Consumption: | 6 mA(approx.) |
Low battery Indication: | |
Operating Temperature: | -10°C to 40°C |
Operating Humidity: | less than 85% relative |
Altitude: | up to 2000M |
Storage Temperature: | -20°C to 60°C |
Storage Humidity: | less than 75% relative |
Dimension: | 207mm(L) x 101mm (W) x 47mm (H)
8.15″ (L) x 4″ (W) x 1.85″ (H) |
Weight: | 430g / 15.2oz (battery included) |
Accessories: | Users manual x 1
9V battery x 1 USB to RS-232 cable x 1 Software CD x 1 Software manual x 1 |
Related products
Multimeter
Multimeter
Multimeter
Electrical Inspection
Multimeter
Multimeter
Electrical Inspection