TES Capacitance Meter TES-1500
Capacitance Meter
- Wide Capacity: 0.1pF – 20,000uF
- 0.5% Accuracy
- Rotary switch for 9 ranges selections
- Compact Size with Flip-up stand
- Overload Fuse Protection
Category: Multimeter
Description
Electrical Specifications
Range | Resolution | Accuracy | Max.In-range Display | Test Frequency | Overload Protection |
200pF | 0.1pF | ±(0.5%+1+0.5pF) | 199.9pF | 800Hz |
0.25A/250V Fuse Protection |
2nF | 1pF | ±(0.5%+1) | 1.999nF | 800Hz | |
20nF | 10pF | ±(0.5%+1) | 19.99nF | 800Hz | |
200nF | 100pF | ±(0.5%+1) | 199.9nF | 800Hz | |
2uF | 2nF | ±(0.5%+1) | 1.999uF | 800Hz | |
20uF | 10nF | ±(0.5%+1) | 19.99uF | 80Hz | |
200uF | 100nF | ±(0.5%+1) | 199.9uF | 8Hz | |
2000uF | 1uF | ±(1%+1) | 1999uF | 8Hz | |
20mF
(20000uF) |
10uF |
±2(2%+1)
|
19.99mF |
8Hz |
General Specifications
Operating Principle | Dual Slop Integration |
Display Rate | Approx. 2 per second nominal |
Zero Adjustment | ±20pF approx. |
Operating/Storage Conditions | 0°C ~ 40°C < 80% RH / -10°C ~ 60°C <70%RH |
Power Source | 9-Volt battery, NEDA 1604 or JIS 006P UEC6F22 |
Battery Life | 200 hours |
Size and Weight | 5.3”Lx2.8”Wx1.3”H (135x72x33mm)/7.3oz(207g) |
Accessories | Test Clips, spare fuse, 1pc of 9V Battery & Operating Manual |
Related products
Multimeter
Multimeter
Electrical Inspection
Multimeter
Electrical Inspection
Multimeter