TES AFLEX-3060 Flexible AC Current Probe
- Three current ranges: 60A, 600A and 6000A.
- Two output sensitivities (600mV and 1V), versatile for measuring instruments.
- Input protection up to 600V.
- Suitable for any electrical system.
- Wide bandwidth, low phase shift.
- Low battery indication.
Category: Assembly Systems
Description
Electrical Specifications:
(23℃±3℃, 50/60Hz, conductor located at the center of the flexible loop)
Sliding Switch Position | 600A AC | 6000A AC | ||
Range | 6 – 600A | 60 – 6000A | ||
Output Select | 600mV | 1V | 600mV | 1V |
Output Signal | 1mV/A | 1.66mV/A | 0.1mV/A | 0.166mV/A |
Accuracy | 1% of full scale | 1% of full scale | ||
Linearity (10 to 100%) | 0.2% of reading | 0.2% of reading | ||
Position Sensitivity | 2% of full scale | 2% of full scale | ||
External Field (200 mm from the head, < 40A/m) |
1% of full scale |
1% of full scale |
||
Phase Error | < ± 1˚ | < ±1˚ | ||
Temperature Coefficient ( 0 to 70˚C) |
0.02% of reading / ˚C |
0.02% of reading / ˚C |
Sliding Switch Position | 60A AC | |
Range | 6 – 60A | |
Output Select | 600mV | 1V |
Output Signal | 10mV/A | 16.6mV/A |
Accuracy | 3% of full scale | |
Linearity (10 to 100%) | 0.2% of reading | |
Position Sensitivity | 3% of full scale | |
External Field (200 mm from
the head, < 40A/m) |
1% of full scale | |
Phase Error | < ± 2˚ | |
Temperature Coefficient
( 0° to 70°) |
0.02% of reading / ˚C |
DC offset: < 20mVDC (600A AC range)
< 100mVDC (60A AC range)
< 20mVDC (6000A AC range)
Noise: < 2mVACRMS
Bandwidth (-3dB): 10 to 10 KHz
Load Impedance: 1KΩ
Battery: 2 x AA 1.5V Alkaline (2000mAHrs)
Battery Life: 300 Hours
General Specifications:
Probe Length: 3000-36 | 36 in / 920 mm |
Minimum Bending Diameter: | 35mm |
Connector Diameter: | 23mm |
Cable Diameter: | 14mm |
Cable Length from Probe to Box: | 1700mm |
Cable Length from Box to Output: | 1700mm |
Dimension (Box): | 130mm(L) x 80mm(W)x 43mm(H) 5.1”(L) x 3.1”(W) x 1.7”(H) |
Battery Type: | two 1.5V SUM-3
(Alkaline, 2000mAHrs) |
Battery Life: | 300 Hours |
Operating Temperature: | -10°C to 85°C |
Operating Humidity: | 15% to 85% RH |
Altitude: | up to 2000M |
Storage Temperature: | -20°C to 85°C |
Storage Humidity: | 15% to 85% RH |
Weight: | 450g (battery included) |
Accessories: | Carrying case x 1 Users manual x 1
Batteries 1.5V x 2 |
Related products
Assembly Systems
Assembly Systems
Assembly Systems
Assembly Systems
Assembly Systems
Assembly Systems