TES AFLEX-3030 Flexible AC Current Probe
- Three current ranges: 30A, 300A and 3000A.
- Two output sensitivities (300mV and 1V), versatile for measuring instruments.
- Input protection up to 600V.
- Suitable for any electrical system.
- Wide bandwidth, low phase shift.
- Low battery indication.
Categories: Electrical Inspection, Flexible Clamp Meter
Description
Electrical Specifications:
(23℃±3℃, 50/60Hz, conductor located at the center of the flexible loop)
Sliding Switch Position | 300A AC | 3000A AC | ||
Range | 3 – 300A | 30 – 3000A | ||
Output Select | 300mV | 1V | 300mV | 1V |
Output Signal | 1mV/A | 3.33mV/A | 0.1mV/A | 0.333mV/A |
Accuracy | 1% of full scale | 1% of full scale | ||
Linearity (10 to 100%) | 0.2% of reading | 0.2% of reading | ||
Position Sensitivity | 2% of full scale | 2% of full scale | ||
External Field (200 mm
from the head, < 40A/m) |
1% of full scale | 1% of full scale | ||
Phase Error | < ± 1˚ | < ±1˚ | ||
Temperature Coefficient
( 0 to 70˚C) |
0.02% of reading / ˚C | 0.02% of reading / ˚C |
Sliding Switch Position | 30A AC | |
Range | 3 – 30A | |
Output Select | 300mV | 1V |
Output Signal | 10mV/A | 33.3mV/A |
Accuracy | 3% of full scale | |
Linearity (10 to 100%) | 0.2% of reading | |
Position Sensitivity | 3% of full scale | |
External Field (200 mm
from the head, < 40A/m) |
1% of full scale | |
Phase Error | < ± 2˚ | |
Temperature Coefficient
( 0 to 70˚C) |
0.02% of reading / ˚C |
DC offset: < 20mVDC (300A AC range)
< 100mVDC (30A AC range)
< 20mVDC (3000A AC range)
Noise: < 2mACVRMS
Bandwidth (-3dB): 10 to 10 KHz
Load Impedance: 1KΩ
General Specifications:
Probe Length: 3000-24 | 24 in / 610 mm |
Minimum Bending Diameter: | 35mm |
Connector Diameter: | 23mm |
Cable Diameter: | 14mm |
Cable Length from Probe to Box: | 1700mm |
Cable Length from Box to Output: | 1700mm |
Dimension (Box): | 130mm(L) x 80mm(W)x 43mm(H) 5.1”(L) x 3.1”(W) x 1.7”(H) |
Battery Type: | two 1.5V SUM-3
(Alkaline, 2000mAHrs) |
Battery Life: | 300 Hours |
Operating Temperature: | -10°C to 85°C |
Operating Humidity: | 15% to 85% RH |
Altitude: | up to 2000M |
Storage Temperature: | -20°C to 85°C |
Storage Humidity: | 15% to 85% RH |
Weight: | 430g (battery included) |
Accessories: | Carrying case x 1
Users manual x 1 Batteries 1.5V x 2 |
Related products
Electrical Inspection
Electrical Inspection
Electrical Inspection
Electrical Inspection
Electrical Inspection
Earth Ground Tester
Electrical Inspection