TES-1150/TES-1151 Digital Sound Level Meter
Product Features
- Resolution of 0.1dB
- range between 30 and 130 dB.
- maximum hold capability.
- Frequency weightings in A, C, and Z.
- Peak hold functions A, C, and Z.
- Models of dynamic characteristic speed, slowness, and impulse.
- output jack for AC/DC.
- Back screw for mounting a tripod.
- 4GB microSD CARD with auto data memory through Micro-USB (1151). (1151)
Categories: Climatic/Environment Inspection, Sound Level Meters
Description
Applicable Standards | IEC 61672-1: 2013 Class 2, ANSI S1.4: 1983 Type 2 | |
Digital Display | 4 digital LCD | |
Measurement LevelRange | 30 to 90dB, 45 to 110dB, 65 to 130 dB | |
PEAK LevelRange | 65 to 93.4dB, 85 to 113.4dB, 105 to 133.4 dB (1150)
65 to 93dB, 85 to 113dB, 105 to 133 dB (1151) |
|
Resolution | 0.1dB | |
Typical Instrument Frequency Range | 31.5Hz to 8kHz | |
Accuracy | ±1.0dB (ref 94dB @1kHz) | |
Dynamic Range | 65dB | |
Frequency Weighting | A, C and Z | |
Time Weighting | F (Fast), S (Slow), and I (Impulse) | |
Microphone | 1/2 inch Electret condenser microphone | |
Analog output | AC output | 1.0Vrms corresponding to each range step,
Impedance 5kΩ |
DC output | 10mV/dB (nominally), Impedance: 5kΩ | |
Auto data memory | microSD CARD 4GB (1151) | |
Operating Temperature & Humidity | -10°C to +50°C, 30% to 90%RH non-condensing | |
Storage Temperature & Humidity | -10°C to +60°C, <70%RH non-condensing | |
Power Supply | One 006P 9V or IEC 6F22 or NEDA 1604 Battery | |
Battery Life | Approx. 24 hours | |
Dimensions | 246(L)×64(W)×26(H)mm | |
Weight | Approx. 180g | |
Accessories | Instruction manual, Battery, Carrying case, 3.5f plug, Adjustment screwdriver, windscreen.CD Software (1151), micro-USB Cable (1151). | |
Optional Accessory | AC adaptor DC9V (1151) |
Related products
Climatic/Environment Inspection
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection