PROVA-5637 Clamp-on Ground Resistance Tester
•No auxiliary electrode is needed
•Leakage current measurement: 0.3mA ~ 35A, True RMS
•Jaw diameter: 35mm
•Programmable High and Low alarm
•Programmable data logging
•Data logging capacity: 116 records
•Data logging interval: 1 to 255 sec.
•Auto-power-off function
•Grounding application:
•Telecommunication,
•Electrical power plant,
•Factory and facility,
•Cable TV system,
•Cellular phone system,
•Gas station & tank
Electrical Specifications: (23℃±5℃)
Ground Resistance (Auto range):
Range | Resolution | Accuracy of Reading1 |
0.025 – 0.250Ω | 0.002Ω | ± 1.5% ± 0.05Ω |
0.251 – 1.000Ω | 0.02Ω | ± 1.5% ± 0.05Ω |
1.001 – 10.00Ω | 0.02Ω | ± 1.5% ± 0.1Ω |
10.01 – 50.00Ω | 0.04Ω | ±2.0% ± 0.3Ω |
50.01 – 100.0Ω | 0.04Ω | ±2.0% ± 0.5Ω |
100.1 – 200.0Ω | 0.4Ω | ± 3.0% ± 1.0Ω |
200.1 – 400.0Ω | 2Ω | ± 5.0% ± 5Ω |
400.1 – 600.0Ω | 5Ω | ± 10% ± 10Ω |
600.1 – 1500Ω | 20Ω | ± 20% |
1 Loop resistance noninductive, external field < 200 A/m, external electrical field < 1 V/m, conductor centered.
2 Resistance Measurement Frequency: 3.333KHz
High and Low Alarm
Range | Resolution | |
High Alarm | 0 – 1510Ω | 1Ω |
Lo Alarm | 0 – 1510Ω | 1Ω |
Ground/ Leakage Current (Auto range, 50/60 Hz, True RMS, Crest Factor < 3.5)
Range | Resolution | Accuracy of Reading |
0.300 – 1.000 mA | 0.001 mA | ± 2.0% ± 0.05 mA |
1.00 – 10.00 mA | 0.01 mA | ± 2.0% ± 0.03 mA |
10.0 – 100.0 mA | 0.1 mA | ± 2.0% ± 0.3 mA |
100 – 1000 mA | 1 mA | ± 2.0% ± 3 mA |
Ground Current (Auto range, 50/60 Hz, True RMS, Crest Factor < 3.5)
Range | Resolution | Accuracy of Reading |
0.200 – 4.000 A | 0.001 A | ± 2.0% ± 0.03 A |
4.00 – 35.00 A | 0.01 A | ± 3.0% ± 0.03 A |
Accuracy of Resistance Calibration Plate: ±1%
Data Logging Capacity:116 records
Data Logging Interval: 1 to 255 seconds
General Specifications:
Conductor Size: | 35 mm (1.38”) approx. |
Jaw Opening: | 38 mm (1.49”) approx. |
Battery Type: | 9V IEC 6 LR61 (Alkaline) |
Battery Life: | 3000 measurements |
Display: | 4 digits 9999 counts LCD |
Range Selection: | Auto |
Auto-Power-Off: | About 4~6 minutes |
Overload Protection: | 100A (continuous); 200A (5 sec.) |
Overload Indication: | OL |
Power Consumption: | 40mA |
Low Battery Indication: | |
Sampling Time: | 20 times / second |
LCD update: | 2 times / second |
Temperature Coefficient: | 0.1% x (Specified Spec.) / °C (<18°C or >28°C) |
Operating Temperature: | 0°C to 50°C (14°F to 122°F) |
Operating Humidity: | less than 85% relative |
Altitude: | up to 2000M |
Storage Temperature: | -20°C to 60°C (-4°F to 122°F) |
Storage Humidity: | less than 75% relative |
Dimension: | 276mm (L) x 100mm (W) x 47mm (H)
10.8” (L) x 3.9” (W) x 1.9” (H) |
Weight: | 750g / 1.65 lbs |
Accessories: | Resistance calibration plate x 1,
9V battery (installed) x 1, User manual x 1, Carrying case x 1 |
Related products
Electrical Inspection
Electrical Inspection
Electrical Inspection
Electrical Inspection
Earth Ground Tester
Electrical Inspection