Precipitation Gauges 370D-380D
Features:
- Self-emptying tipping bucket with two chambers.
- Bearings with jewels minimise friction and wear.
- Debris is prevented from blocking the gauge using a funnel screen device.
- Teflon-coated stainless steel bucket
- Throughout, corrosion-resistant materials.
- Adjustable feet and a bubble level guarantee appropriate mounting.
- Optional heating components for freezing weather
Categories: Climatic/Environment Inspection, Weather Detector
Description
Specifications: 370D
PARAMETER | SPECIFICATION |
Measurement Principle: | Tipping bucket |
Orifice: | Eight inches |
Switch Type: | Magnet & Reed |
Switch Specification: | 500 mA, 200 VDC maximum* |
Operating Temperature: | 0 Deg. C to +70 Deg. C Ambient Temperature |
Calibration (standard) | 0.01 inches per switch closure |
Calibration (options) | 0.2 mm, 0.25 mm per switch closure |
Calibration (372D) | 0.5 mm per switch closure |
Accuracy: | ±1% at 1” per hour at 70°F |
Deployed Dimensions: | 18-¼” high, 8” diameter not including mounting pads |
Mounting: | 3 Pads for ¼ “bolts on 9-21/32” (9.66”) circle diameter |
Weight: | 6.7 lbs/ 3 kg without cabling |
Shipping Weight: | Approximately 10 lbs with cabling |
Specifications: 380D
PARAMETER | SPECIFICATION |
Measurement Principle: | Tipping bucket |
Orifice: | 12 inches |
Switch Type: | Magnet & Reed |
Switch Specification: | 500 mA, 200 VDC maximum* |
Operating Temperature: | 0 Deg. C to +70 Deg. C Ambient Temperature |
Calibration (standard) | 0.01 inches per switch closure |
Calibration (options) | 0.2 mm, 0.25 mm per switch closure |
Calibration (382D) | 0.1 mm per switch closure |
Accuracy: | ±1% at 1” per hour at 70°F |
Deployed Dimensions: | 21-¼” high, 12” diameter, 8” diameter at base not including mounting pads |
Mounting: | 3 Pads for ¼ “bolts on 9-21/32” (9.66”) circle diameter |
Weight: | 6.7 lbs/ 3 kg without cabling |
Shipping Weight: | Approximately 10 lbs with cabling |
Related products
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection