Description
Specifications:
Measurement Principle: | Programmable-event filter sampler for determination of particulate matter concentrations |
Resulting Data Units: | Micrograms per actual or standard cubic meter µg/m3
. Calculated from lab filter weights and actual or standard sampled volumes. |
Design Specifications: | Title 40 CFR, Part 50 Appendix L |
U.S. EPA Designations: | RFPS-0315-221, RFPS-0216-231, RFPS-0316-232 |
Main Inlet Type: | EPA-pattern PM10 size-selective louvered inlet standard (MOI part no. BX-802) |
PM2.5 Separator Type: | Options: BX-808 Very Sharp Cut Cyclone or BX-804 WINS Impactor |
PM10 Sampling Config: | Pass-through tube (used in place of cyclone) included for PM10 sampling. |
Other Configurations: | Compatible with PM2.5 or PM1 SCC cyclones. TSP inlet available. |
Filter Type: | 47mm PTFE disc filters standard. Other filter material types available. |
Filter Holder: | Accommodates standard EPA-pattern white Delrin filter cassettes. |
Filter Temp Control: | Filter Temp within 5°C of ambient during sampling and standby. Logged in data |
Operating Temperature: | -30 to +50°C Ambient |
Operating Pressure: | 400 to 800 mmHg, Ambient |
Sample Events: | 24 hour samples standard. Programmable start date/time and duration. |
Flow Rate: | 16.67 L/min (1 m3
/hr.). With flow sensor and real-time actual flow control. |
Flow Accuracy: | ±2% (±.33 L/min |
Flow Records: | Flow rate, temperature, pressure logged in 5 minute intervals. |
Vacuum Pump: | Single-head diaphragm 12 VDC pump |
Data Collection: | RS-232 port (9-pin). USB data port. USB flash drive port. Software supplied. |
Memory Capacity: | 24 sample events |
Compatible Software: | FSCommAQ |
User Interface: | 4.3” graphical touch screen |
Enclosure Type: | Active fan ventilation |
Deployed Dimensions: | 2.0 meters (78.75”) high, 65.5 cm (25.75”) wide, 64.1 cm (25.25”) deep |
Footprint Dimensions | 65.5 cm (25.75”) wide, 64.1 cm (25.25”) deep |
Weight: | Sampler 33 Ib (except PM10 inlet head); Stand 10.5 Ib |
Power: | 100 to 240VAC, 33W nominal (2.75A) |
Related products
Climatic/Environment Inspection
Dosimetry – Pen Dosimeter Charger / Charge Without Batteries
Climatic/Environment Inspection
Climatic/Environment Inspection
TES-5321A / TES-5322A PM2.5 Air Quality Monitor (read directly)
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection