Industrial Weather Station
Features:
- Integrated, tested, and fully documented system.
- Dependable, tested sensors
- Either serial RS-232C or RS-422/485 or analogue voltage.
- MODBUS procedure.
- Current loop output to DCS, PLCs, or SCADA is optional.
- Small Power.
- Alert options and cloud data handling.
Categories: Climatic/Environment Inspection, Weather Detector
Description
Specifications
Order Information:
The basic Industrial Weather Station consists of the following items:
1 | 1 | 014A/024A | WM-IIIA WINDSPEED/DIRECTION SENSOR |
2 | 1 | 085-35 | TEMPERATURE/HUMIDITY SENSOR |
3 | 1 | 074 | NATURALLY ASPIRATED TEMPERATURE/HUMIDITY SHIELD |
4 | 1 | 360-1 | PRECIPITATION GAUGE, 6-INCH |
5 | 1 | 092 | BAROMETRIC PRESSURE SENSOR ASSEMBLY |
6 | 1 | 094-1 | SENSOR, SOLAR RADIATION, W/ 10M CABLE, 1289 MOUNT (OPTIONAL) |
7 | 1 | 580 | AUTOMET 580 DATA LOGGER |
8 | 3 | 510684 | TWO-CHANNEL, TWO WIRE TRANSMITTERS |
9 | 1 | RS-25-24 | POWER SUPPLY, CURRENT LOOP TRANSMITTERS |
10 | 2 | PB-8 | SIGNAL LINE SURGE PROTECTOR |
11 | 1 | 796002 | AC SURGE PROTECTOR (115V) |
12 | 1 | LOT | SYSTEM MANUAL & CALIBRATION CERTIFICATES |
13 | 1 | 970895 | TEN METER TILT-OVER TOWER (OPTIONAL) |
14 | 1 | 5284 | FULL-HEIGHT TOWERGROUNDING KIT (OPTIONAL) |
The system can be provided with optional spare parts or maintenance tools, and the sensors can be provided with NIST-traceable calibration certificates. Contact Met One Instruments for additional details.
The standard data output from the Industrial Weather Stations will have the following English or metric engineering units:
Wind Speed: | 0 – 125 mph | (0 – 50 m/s) |
Wind Direction: | 0° – 360° | |
Air Temperature: | -22° to +122°F | (-30° to +50°C) |
Relative Humidity: | 0 –100 percent | |
Precipitation Accumulation: | 0.01-in increments | 800 – 1100 hPa |
Barometric Pressure: | 28 –32 in Hg |
Related products
Air Flows Tester
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection