Fungilab – CAPILLARY Cannon-Fenske (Opaque & Routine)
Features
All capillary viscometers are supplied with the calibration certificate issued in accor- dance with the conditions of accreditation granted by a National Metrological Register which has assessed the measurement capability of the laboratory, the test uncertainty and its traceability to recognized international standards UKAS.
*Fungilab offers many types of glass capillary viscometers that are not listed in our catalog. We can also manufacture glass capillary viscometers with customer-specified constants. Viscometers with special constants, added temps, and before/after data are available by special order. For further information contact Fungilab.
CANNON-FENSKE OPAQUE
ASTM D-445-446, ASTM D2515, ISO 3104-3105 and UNE 400313 Cannon-Fenske Opaque Viscometers (reverse flow type) are used for dark Newto- nian liquids; especially suitable for liquids so dark in colour that cannot be seen in a Cannon-Fenske routine viscometer. Also used to study shearing stress and shearing rate. Sample volume: aprox. 12 ml. Precision: ±0.3%. Value indicated at 40ºC and 100ºC in both bulbs.
CODE | DESCRIPTION | VISCOSITY RANGE | MATERIAL | CONSTANT K APPROX. | INCLUDED |
---|---|---|---|---|---|
CV004-101 | Cannon-Fenske Opaque size 25 | 0.4 – 2 cSt | Glass | 0.002 | Capillary Tube – Calibration Certificate |
CV004-102 | Cannon-Fenske Opaque size 50 | 0.8 – 4 cSt | Glass | 0.004 | Capillary Tube – Calibration Certificate |
CV004-103 | Cannon-Fenske Opaque size 75 | 1.6 – 8 cSt | Glass | 0.008 | Capillary Tube – Calibration Certificate |
CV004-104 | Cannon-Fenske Opaque size 100 | 3 – 15 cSt | Glass | 0.015 | Capillary Tube – Calibration Certificate |
CV004-105 | Cannon-Fenske Opaque size 150 | 7 – 35 cSt | Glass | 0.035 | Capillary Tube – Calibration Certificate |
CV004-106 | Cannon-Fenske Opaque size 200 | 20 – 100 cSt | Glass | 0.1 | Capillary Tube – Calibration Certificate |
CV004-107 | Cannon-Fenske Opaque size 300 | 50 – 200 cSt | Glass | 0.25 | Capillary Tube – Calibration Certificate |
CV004-108 | Cannon-Fenske Opaque size 350 | 100 – 500 cSt | Glass | 0.5 | Capillary Tube – Calibration Certificate |
CV004-109 | Cannon-Fenske Opaque size 400 | 240 – 1.200 cSt | Glass | 1.2 | Capillary Tube – Calibration Certificate |
CV004-110 | Cannon-Fenske Opaque size 450 | 500 – 2.500 cSt | Glass | 2.5 | Capillary Tube – Calibration Certificate |
CV004-111 | Cannon-Fenske Opaque size 500 | 1.600 – 8.000 cSt | Glass | 8 | Capillary Tube – Calibration Certificate |
CV004-112 | Cannon-Fenske Opaque size 600 | 4.000 – 20.000 cSt | Glass | 20 | Capillary Tube – Calibration Certificate |
CV004-113 | Cannon-Fenske Opaque size 650 | 9.000 – 45.000 cSt | Glass | 45 | Capillary Tube – Calibration Certificate |
CV004-114 | Cannon-Fenske Opaque size 700 | 20.000 – 100.000 cSt | Glass | 100 | Capillary Tube – Calibration Certificate |
CANNON-FENSKE ROUTINE
ASTM D-445-446, ASTM D2515, ISO 3104-3105 and UNE 400313 Cannon-Fenske Routine Viscometers quickly and easily measure the viscosities of transparent Newtonian liquids. Sample volume: aprox. 7 ml. Precision: ±0.2%. With constant value indication at +40 ºC and +100ºC.
CODE | DESCRIPTION | VISCOSITY RANGE | MATERIAL | CONSTANT K APPROX. | INCLUDED |
---|---|---|---|---|---|
CV004-201 | cannon-Fenske routine size 25 | 0.5 – 2 cSt | Glass | 0.002 | Capillary Tube – Calibration Certificate |
CV004-202 | cannon-Fenske routine size 50 | 0.8 – 4 cSt | Glass | 0.005 | Capillary Tube – Calibration Certificate |
CV004-203 | cannon-Fenske routine size 75 | 1.6 – 8 cSt | Glass | 0.008 | Capillary Tube – Calibration Certificate |
CV004-204 | cannon-Fenske routine size 100 | 3 – 15 cSt | Glass | 0.015 | Capillary Tube – Calibration Certificate |
CV004-205 | cannon-Fenske routine size 150 | 7 – 35 cSt | Glass | 0.035 | Capillary Tube – Calibration Certificate |
CV004-206 | cannon-Fenske routine size 200 | 20 – 100 cSt | Glass | 0.1 | Capillary Tube – Calibration Certificate |
CV004-207 | cannon-Fenske routine size 300 | 50 – 200 cSt | Glass | 0.25 | Capillary Tube – Calibration Certificate |
CV004-208 | cannon-Fenske routine size 350 | 100 – 500 cSt | Glass | 0.5 | Capillary Tube – Calibration Certificate |
CV004-209 | cannon-Fenske routine size 400 | 240 – 1.200 cSt | Glass | 1.2 | Capillary Tube – Calibration Certificate |
CV004-210 | cannon-Fenske routine size 450 | 500 – 2.500 cSt | Glass | 2.5 | Capillary Tube – Calibration Certificate |
CV004-211 | cannon-Fenske routine size 500 | 1.600 – 8.000 cSt | Glass | 8 | Capillary Tube – Calibration Certificate |
CV004-212 | cannon-Fenske routine size 600 | 4.000 – 20.000 cSt | Glass | 20 | Capillary Tube – Calibration Certificate |
CV004-213 | cannon-Fenske routine size 650 | 9.000 – 45.000 cSt | Glass | 45 | Capillary Tube – Calibration Certificate |
CV004-214 | cannon-Fenske routine size 700 | 20.000 – 100.000 cSt | Glass | 100 | Capillary Tube – Calibration Certificate |
Related products
Viscometer
Viscometer
Viscometer