C-12 Portable Carbon Monitor
Features:
- Granular Data at Unmatched Value.
- Cloud communications in real time.
- Compatible with data logger.
- Affordable price range.
- Reliable, durable, and time-tested technology.
- Measurements with precision.
Categories: Climatic/Environment Inspection, Particle Counter
Description
Specifications:
PARAMETER | SPECIFICATION |
Measurement Principle: |
Optical Absorption Wavelength 880 nm BC
370 nm UV (optional) |
Measurement Range: | 0.01 µg/m3 to 100 µg/m3 BC |
Data Resolution | 0.1 ng/m3 |
LLD: | ≤ 70 ng/m3 with 1 minute sample time |
Measurement Interval: | 15 minutes, 15 one-minute samples sent to the cloud |
Sample Rate: | 1.0 LPM |
Filter Tape: | Proprietary treated glass fiber |
Operating Temperature: | -20 to +50°C |
Internal Data Storage: | 2,816 records |
Data Download: | Comet Cloud Modem |
User Interface: | 4 LEDs and toggle switch |
Mounting Options: | Pole Mount and Tripod available |
Unit Weight: | 16 lb 11 oz (7.57 kg) |
Unit Dimensions: | 15 in (38.1 cm) width x 12 in (30.48 cm) height (to top of sun shield) x 12 in (30.48 cm) depth |
Input Power: | 100 to 240VAC, 6 W |
Related products
Climatic/Environment Inspection
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection