BC 1060 Portable Black Carbon Monitor
Features:
- Dual Channels IR 880 nm and UV 370 nm.
- Compatible with CCS COMET Cloud.
- Flow Dilution System for Environments with High Concentrations.
- Weatherproof Self-contained Enclosure.
- 6-Month Operation for a 2 LPM Tape Roll Sampling.
- Highly Transportable – 16 kg/35 lbs.
Categories: Climatic/Environment Inspection, Particle Counter
Description
Specifications:
PARAMETER | SPECIFICATION |
Measurement Principle: |
Optical Absorption Wavelength 880 nm BC
370 nm UVPM |
Measurement Range: | 0.01 µg/m3 to 100 µg/m3 BC |
Data Display Resolution | 0.1 ng/m3 |
LLD: | ≤ 50 ng/m3 with 1 minute sample time, ≤ 8 ng/m3 with 1 hour sample time |
Measurement Interval: | 1, 5, 10, 15, 30, or 60 minutes |
Sample Rate: | 2 LPM |
Filter Tape: | Proprietary treated glass fiber |
Operating Temperature: | 0 to +40°C |
Inlet Heater: | 13 W (setpoints from 25 to 40 °C) |
Ambient Sensor: | 80866-1 ambient temperature sensor with solar shield included. |
Sensor Input: | Support for digital Wind Speed and Wind Direction inputs |
Internal Data Storage: | 4MB internal memory. |
Data Download: | One USB Flash Drive Port, USB Serial, RS-232 serial, Comet Cloud Modem |
User Interface: | Menu-driven interface with 4×20 character OLED display and dynamic keypad. |
Mounting Options: | Bench top or free standing with optional stand. A weatherproof shelter is not required. |
Unit Weight: | Approximately 35 lbs. (18 kg) |
Unit Dimensions: | Height: 12” (30.5 cm) Width: 14” (35.6 cm) Depth: 14.5” (36.8 cm). |
Input Power: | 100 to 240VAC, 102 W |
Related products
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Dosimetry – Pen Dosimeter Charger / Charge Without Batteries