AnemometerAVM-01/03
Product Features
- Sensitive for low/high air velocity
- Ergonomic Design
- 0.0~45m/s range
Categories: Air Flows Tester, Climatic/Environment Inspection
Description
Specifications
Electrical Specifications: (23℃±5℃)
Range of Wind Velocity:
Units | Range | Resolution | Threshold | Accuracy |
m/s | 0.0 – 45.0 | 0.1 | 0.5 | ±3% ± 0.3 |
ft/min | 0 – 8800 | 10 | 60 | ±3% ± 40 |
knots | 0.0 – 88.0 | 0.1 | 0.6 | ±3% ± 0.4 |
Km/hr | 0.0 – 140.0 | 0.1 | 1.0 | ±3% ± 0.8 |
mph (optional) | 0.0 – 100.0 | 0.1 | 0.7 | ±3% ± 0.4 |
m/s: meter per second
ft/min: feet per minute
knots: nautical miles per hour
Km/hr: kilometers per hour
mph: miles per hour
Unit Conversion table:
m/s | ft/min | knots | Km/hr | mph | |
1 m/s | 1 | 196.87 | 1.944 | 3.60 | 2.24 |
1 ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 |
1 knot | 0.5144 | 101.27 | 1 | 1.8519 | 1.1523 |
1 Km/hr | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 |
1 mph | 0.4464 | 87.89 | 0.8679 | 1.6071 | 1 |
Range of Temperature:
Range | Resolution | Accuracy | |
°C | 0 – 60.0 | 0.1 | ±0.8 |
°F | 32.0 – 140.0 | 0.1 | ±1.5 |
General Specifications:
Bearing: | Sapphire jewel bearing |
Temperature sensor: | K-type thermocouple |
Mounting Nut: | 1/4″ x 20 |
Operating Temperature: | Meter: 0° C ~ 50°C (32° F ~ 122°F) Vane: 0°C ~ 60°C (32° F ~ 140°F) |
Operating Humidity: | Less than 80% RH |
Operating Pressure: | 500 mB ~ 2 Bar |
Storage Temperature: | -10°C ~ 60°C (-40°F ~ 140°F) |
Power Consumption: | Approx. 6 mA |
Battery Type: | 9V |
Battery Life: | 50 hours (for 300mA-hrs battery) |
Averaging Period for Wind Speed Measurement: |
m/s 0.6 sec.(approx.) ft/min 1.2 sec.(approx.) knots 1.2 sec.(approx.) km/hr 2.2 sec.(approx.) mph (optional) 1.4 sec.(approx.) |
Dimension: Meter | 88x 168x 26.2mm (3.46″x 6.61″x 1.03″) |
Dimension: Vane | 66x 132x 29.2mm (2.60″x 5.22″x 1.15″) |
Weight: | 350g / 12.34oz (battery included) |
Accessories: | Carrying case x 1 Users manual x 1 9V Battery x 1 |
Related products
Climatic/Environment Inspection
Climatic/Environment Inspection
TES-5321A / TES-5322A PM2.5 Air Quality Monitor (read directly)
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Dosimetry – Pen Dosimeter Charger / Charge Without Batteries
Climatic/Environment Inspection