Description
Specifications:
Power Supply | 5 to 24 VDC with a nominal current draw of 300 uA |
Output (Sensitivity) | 1.25 mV per W m-2 |
Calibration Factor (Reciprocal of Output) | 0.8 W m-2 per mV (reciprocal of sensitivity) |
Calibration Uncertainty | < 3% at 1000 W m-2 |
Measurement Repeatability | < 1% |
Long-Term Drift | < 2% per year |
Non-Linearity | < 1% up to 2000 W m-2, maximum radiation measurement is 2000 W m-2) |
Response Time | < 1 ms |
Field of View | 180° |
Spectral Range | 360 to 1120 nm |
Directional Response | +/- 5% at 75° zenith angle |
Temperature Response | 0.04 +/- 0.04% per C |
Operating Environment | -40° to 70° C; 0 to 100% Relative Humidity |
Dimensions | 30.5 mm diameter, 37 mm height |
Mass | 140 g |
Cable | 5 m shielded, twisted-pair, santoprene rubber jacket |
Related products
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
TES-5321A / TES-5322A PM2.5 Air Quality Monitor (read directly)
Climatic/Environment Inspection
Climatic/Environment Inspection