TES-1351B Sound Level Meter
Product Features
- Range of 35 to 130 dB with 0.1 dB resolution Maximum hold function
- frequency weightings for A and C
- Dynamic of Fast, Slow, and Impulse
- model characteristics
- Jack for AC/DC output
- back-screw for the tripod’s mounting
Categories: Climatic/Environment Inspection, Sound Level Meters
Description
Applicable standards |
IEC 61672-1 Class 2, ANSI S1.4: 1983 Type 2 | |
Digital display | 4 digital LCD | |
Measurement Range | LO - A Weighting: 35-95dB HI - A Weighting: 65-130dB LO - C Weighting: 35-95dB HI - C Weighting: 65-130dB |
|
Resolution | 0.1dB | |
Typical Instrument Frequency Range | 20Hz to 8KHz | |
Accuracy | ±1.0dB (ref 94dB @1KHz) | |
Dynamic Range | 65dB | |
Frequency Weighting | A and C | |
Time Weighting | S (Slow), F (Fast), and IMP (Impulse) | |
Microphone | 1/2 inch Electret condenser microphone | |
Calibration | Electrical calibration by using the internal oscillator (1KHz sine wave general 94dB) |
|
Analog output |
AC output |
0.65Vrms corresponding to each range step, Impedance≒5KΩ |
DC output | 10mV/dB (nominally), Impedance:≒5KΩ | |
Operating Temperature & Humidity | 0℃ to +40℃, 25% to 90%RH non-condensing | |
Storage Temperature & Humidity | -10℃ to +60℃, <70%RH non-condensing | |
Power Supply | One 006P 9V or IEC 6F22 or NEDA 1604 Battery | |
Battery Life | Approx. 50hours (Alkaline) | |
Dimensions | 240(L)×68(W)×25(H)mm (9.45”L×2.68”W×0.98”H) | |
Weight | 215g (7.58oz) | |
Accessories | Instruction manual, Battery, Carrying case, 3.5f plug, Adjustment screwdriver, windscreen. |
Related products
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection