TES-136 Chroma Meter
Product Features
- Four-digit LCD reading with triple display.
- Select an LED Color Bin using the (x,y) or (Tcp,uv) functions.
- feature for user calibration.
- Setting a user reference value function.
- Maximum/minimum illumination measuring function
- data holding feature.
- storing and reading data.
- data logging capability.
- USB Port Interface
Categories: Climatic/Environment Inspection, Light Meter
Description
Specification
Display | Triple display 4 digit LCD read out. |
Measuring function | Tristimulus values: XYZ Chromaticity: (Ev, x, y); (Ev, u’, v’); (Ev, λd, Pe); (Ev, λd, Pc); (Ev, MAX, MIN). Correlated color temperature: (Ev, Tcp, Δuv); (ΔEv, ΔTcp, ΔuvΔ) Color difference: (ΔX, ΔY, Δ Z); (ΔEv, Δ x, Δy); (ΔEv, Δu’, Δv’); (ΔEv, Δu’v’); (ΔEv, Δλd, ΔPe); (ΔEv, Δλd, ΔPc) |
Measuring range | 0.1 to 99990 lx, 0.01 to 9999 fc (Chromaticity: 5 lx, 0.5 fcd or above) |
Accuracy | Ev (Linearity): ±3%rdg±2dgts xy: ±0.02 (800 lx, Standard Illuminant A measured) |
Repeatability | Ev: ±0.5%rdg±1dgt xy: ±0.003 (800 lx, Standard Illuminant A measured) |
Temperature drift | Ev: ±5%rdg±2dgts, xy: ±0.008 |
Humidity drift | Ev: ±3%rdg±2dgts, xy: ±0.005 |
CIE photopic f ’1 | ≦8% |
Cosine response f2 | ≦3% |
Measuring Rate | 1 sec |
Photosensor | Silicon photocell |
Data Memory Capacity | 80 sets. (Direct reading from LCD display) |
Data Logger Capacity | microSD CARD 4GB |
Operating / Storage Conditions | 0℃ to 50℃ <80% RH / -10℃ to 60℃ <70%RH |
Power Source | 6 pcs AAA size Battery |
Battery Life (typical) | 50 hours |
Photosensor Lead Length | 150 cm (approx.) |
Photosensor Dimensions | 92(L) × 60(W) × 29(H)mm |
Dimension | 150(L) × 72(W) × 35(H)mm |
Weight | Meter: 235g, Photosensor: 210g |
Accessories | Carrying case, Instruction manual, Battery, CD software, USB cable. |
Related products
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection