Hanna Instruments HI9829 Multiparameter pH/ISE/EC/DO/Turbidity Waterproof Meter with GPS option
The HI9829 is a compact, waterproof multiparameter meter that can track up to 14 distinct aspects of water quality. Important factors including as pH, ORP, conductivity, dissolved oxygen, turbidity, ammonium, chloride, nitrate, and temperature can all be measured using the microprocessor-based multi-sensor probe.
The probe offers the option to log data even when it is not attached to the meter and transmits values digitally. Measuring locations are tracked using an optional GPS. The entire system is simple to install and simple to operate. The HI9829 comes with all required accessories, is highly adjustable, and is housed in a tough carrying case.
SKU | HI9829-02-web |
---|---|
Product Name | HI9829 Multiparameter pH/ISE/EC/DO/Turbidity Waterproof Meter with GPS option |
Quote Required | Yes |
pH Range | 0.00 to 14.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ±0.02 pH |
pH Calibration | automatic one, two, or three points with automatic recognition of five standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or one custom buffer |
ORP Range | ±2000 mV |
ORP Resolution | 0.1 mV |
ORP Accuracy | ±1.0 mV |
ORP Calibration | automatic at one custom point (relative mV) |
mV Range | ±600.0 mV |
mV Resolution | 0.1 mV |
mV Accuracy | ±0.5 mV |
EC Range | 0 to 200 mS/cm (absolute EC up to 400 mS/cm) |
EC Resolution | Manual |
EC Accuracy | ±1% of reading or ±1 µS/cm whichever is greater |
EC Calibration | automatic single point, with six standard solutions (84 µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point |
TDS Range | 0 to 400000 ppm (mg/L); (the maximum value depends on the TDS factor) |
TDS Resolution | Manual |
TDS Accuracy | ±1% of reading or ±1 ppm (mg/L), whichever is greater |
TDS Calibration | based on conductivity or salinity calibration |
Salinity (PSU) Range | 0.00 to 70.00 PSU |
Salinity (PSU) Resolution | 0.01 PSU |
Salinity (PSU) Accuracy | ±2% of reading or ±0.01 PSU whichever is greater |
Salinity (PSU) Calibration | based on conductivity calibration |
Salinity (Seawater Sigma) Range | 0.0 to 50.0 σt, σ₀, σ₁₅ |
Salinity (Seawater Sigma) Resolution | 0.1 σt, σ₀, σ₁₅ |
Salinity (Seawater Sigma) Accuracy | ±1 σt, σ₀, σ₁₅ |
Salinity (Seawater Sigma) Calibration | based on conductivity or salinity calibration |
Resistivity Range | 0 to 999999 Ω•cm; 0 to 1000.0 kΩ•cm; 0 to 1.0000 MΩ•cm |
Resistivity Resolution | dependent on resistivity reading |
Resistivity Calibration | based on conductivity calibration |
Dissolved Oxygen Range | 0.0 to 500.0%; 0.00 to 50.00 ppm (mg/L) |
Dissolved Oxygen Resolution | 0.1%; 0.01 ppm (mg/L) |
Dissolved Oxygen Accuracy | 0.0 to 300.0% saturation |
Dissolved Oxygen Calibration | automatic one or two points at 0 and 100% or one custom point |
Turbidity Range | 0.0 to 99.9 FNU; 100 to 1000 FNU |
Turbidity Resolution | 0.1 FNU from 0.0 to 99.9 FNU 1 FNU from 100 to 1000 FNU |
Turbidity Accuracy | ±0.3 FNU or ±2 % of reading, whichever is greater |
Turbidity Calibration | Automatic 1, 2, or, 3 points at 0, 20 and 200 FNU, or custom |
Temperature Range | -5.00 to 55.00 °C, 23.00 to 131.00 °F, 268.15 to 328.15 K |
Temperature Resolution | 0.01 K, 0.01 °C, 0.01 °F |
Temperature Accuracy | ±0.15 °C; ±0.27 °F; ±0.15 K |
Temperature Calibration | automatic at one custom point |
Temperature Compensation | automatic from -5 to 55 °C (23 to 131 °F) |
Ammonium Range | 0.02 to 200.0 ppm (as NH4+-N) |
Ammonium Resolution | 0.01 ppm to 1 ppm 0.1 ppm to 200.0 ppm |
Ammonium Accuracy | ±5 % reading or 2 ppm |
Ammonium Calibration | 1 or 2 point, 10 ppm and 100 ppm |
Chloride Range | 0.6 to 200.0 ppm Cl (as Cl- ) |
Chloride Resolution | 0.01 ppm to 1 ppm 0.1 ppm to 200.0 ppm |
Chloride Accuracy | ±5 % of reading or 2 ppm |
Chloride Calibration | 1 or 2 point, 10 ppm and 100 ppm |
Nitrate Range | 0.62 to 200.0 ppm Ni (as NO3 – -N) |
Nitrate Resolution | 0.01 ppm to 1 ppm 0.1 ppm to 200 ppm |
Nitrate Calibration | 1 or 2 point, 10 ppm and 100 ppm |
Logging Memory | 44,000 records (continuous logging or log-on-demand of all parameters) |
Logging Interval | one second to three hours |
Connectivity | USB (with HI 929829 software) |
Battery Type/Life | 1.2V (4) NiMH, rechargeable batteries, size C type; up to 140 hours depending on configuration |
IP Protection | IP67 |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | 221 x 115 x 55 mm (8.7 x 4.5 x 2.2”) |
Weight | 750 g (26.5 oz.) |
GPS | 12 channel receiver 10 m (30 ft) accuracy |
Ordering Information | The HI9829 and HI98290 (GPS model) are supplied with a HI710140 hard carrying case, HI7612VDC adapter, HI7698292 probe maintenance kit, HI929829 PC application software, HI7698291 USB cable (PC to meter), HI710045 power supply cable, HI710046 cigarette lighter power cable, HI9829-25 quick calibration solution, HI920005 iButton with holder (5), HI7609829-1 pH/ORP sensor, HI7609829-2 galvanic DO sensor, HI7609829-3 EC sensor, HI7698290 short calibration beaker, HI7698295 short protective weighted shield, NiMH rechargeable “C” cell batteries (4), 12VDC power adapter, and instruction manual. |
Atmospheric Pressure Range | 450 to 850 mm Hg; 17.72 to 33.46 in Hg; 600.0 to 1133.2 mbar; 8.702 to 16.436 psi; 0.5921 to 1.1184 atm; 60.00 to 113.32 kPa |
Atmospheric Pressure Resolution | 0.1 mm Hg; 0.01 in Hg; 0.1 mbar; 0.001 psi; 0.0001 atm; 0.01 kPa |
Atmospheric Pressure Accuracy | ±3 mm Hg within ±15% from calibration point |
Atmospheric Pressure Calibration | automatic at one custom point |
Related products
Oxidation-Reduction Potential (ORP)
Hanna Instruments HI991003 Waterproof Portable pH/pH-mV/ORP/Temperature Meter with Sensor Check™
Dissolved Oxygen (DO)
Hanna Instruments HI98199 Multiparameter Portable pH/EC/DO Waterproof Meter
Dissolved Oxygen (DO)
Hanna Instruments HI98494 Multiparameter Bluetooth® portable pH/EC/OPDO Meter
Dissolved Oxygen (DO)
Hanna Instruments HI9147 Portable Galvanic Dissolved Oxygen Meter
Electrical Conductivity (EC)
Electrical Conductivity (EC)
Hanna Instruments HI98192 Waterproof Portable EC/TDS/Resistivity/Salinity Meter